Result Chart May 2024

Date DISAWAR AMRITSAR SHALIMAR OLD TAJ CHOTU TAJ DELHI BAZAAR
01-05-2024 02 26 70 70 29
02-05-2024 95 14 48 81 81 44
03-05-2024 76 63 52 40 40 17
04-05-2024 92 86 11 76 76 37
05-05-2024 76 97 38 59 59 48
06-05-2024 20 29 22 45 45 82
07-05-2024 82 03 12 10 10 92
Date MEERUT GANGOTRI DELHI GOLD SHRI GANESH UP-BAZAAR KASHIPUR
01-05-2024 23 87 44 08 27 79
02-05-2024 48 20 91 87 83 09
03-05-2024 00 10 14 30 93 08
04-05-2024 34 46 18 00 26 03
05-05-2024 05 32 51 66 32 34
06-05-2024 85 68 18 82 82 89
07-05-2024 36 64 41 03 67 71
Date DELHI SUPER FARIDABAD RAMPUR GHAZIABAD HARYANA GALI
01-05-2024 75 75 63 84 22 73
02-05-2024 46 18 02 70 10 80
03-05-2024 58 28 16 69 31 88
04-05-2024 78 41 05 20 51 02
05-05-2024 49 26 60 60 74 40
06-05-2024 16 07 96 56 94 70
07-05-2024 27 92